| Retirement Plan Contribution Limits | 2022 | 2023 |
|---|---|---|
| IRA for those under age 50 | $6,000 | $6,500 |
| IRA for those 50 and over | $7,000 | $7,500 |
| SIMPLE plan for those under age 50 | $14,000 | $15,500 |
| SIMPLE plan for those 50 and over | $17,000 | $19,000 |
| 401(k) plan for those under age 50 | $20,500 | $22,500 |
| 401(k) plan for those 50 and over | $27,000 | $30,000 |
| Health Savings Account (HSA) Contribution Limits | 2022 | 2023 |
|---|---|---|
| Self only | $3,650 | $3,850 |
| Family | $7,300 | $7,750 |
| Additional for 55 and over | $1,000 | $1,000 |
Contact us for more information.