We’ve moved offices to 7799 Leesburg Pike, Suite 1150N.

individual tax rates

Individual Tax Rates

Always know your marginal tax rate. Use the tax table here to see the rates applied to each level of your income.

SINGLE Tax Rate 2023 2022
10% $1 – 11,000 $1 – 10,275
12% 11,001- 44,725 10,276 – 41,775
22% 44,726 – 95,375 41,776 – 89,075
24% 95,376 – 182,100 89,076 – 170,050
32% 182,101 – 231,250 170,051 – 215,950
35% 231,251 – 578,125 215,951 – 539,900
37% Over 578,125 Over 539,900

 

MARRIED JOINT Tax Rate 2023 2022
10% $1 – 22,000 $1 – 20,550
12% 22,001 – 89,450 20,551 – 83,550
22% 89,451 – 190,750 83,551 – 178,150
24% 190,751 – 364,200 178,151 – 340,100
32% 364,201 – 462,500 340,101 – 431,900
35% 462,501 – 693,750 431,901 – 647,850
37% Over 693,750 Over 647,850

 

MARRIED SEPARATE Tax Rate 2023 2022
10% $1 – 11,000 $1 – 10,275
12% 11,001 – 44,725 10,276 – 41,775
22% 44,726 – 95,375 41,776 – 89,075
24% 95,376 – 182,100 89,076 – 170,050
32% 182,101 – 231,250 170,051 – 215,950
35% 231,251 – 346,875 215,951 – 323,925
37% Over 346,875 Over 323,925

 

HEAD OF HOUSEHOLD Tax Rate 2023 2022
10% $1 – 15,700 $1 – 14,650
12% 15,701 – 59,850 14,651 – 55,900
22% 59,851 – 95,350 55,901 – 89,050
24% 95,351 – 182,100 89,051 – 170,050
32% 182,101 – 231,250 170,051 – 215,950
35% 231,251 – 346,875 215,951 – 539,900
37% Over 346,875 Over 539,900

 

Contact us for more information.